Your Shopping Cart
Contains 0 items.
Total: $0.00
  VIEW CART & CHECKOUT

    

  
Comtelco Mobile Antennas, Low Band, VHF & UHF
Enter a quantity in an items box and click order to add it to your cart.

Qty Model No. Description Cost List
Low Band Base Loads
Unity Gain, Shunt Fed, Brite*Finish
A1801AH-27 26-31 MHz $35.75 $52.50
A1801AH-30 30-35 MHz 35.75 52.50
A1801AH-34 34-37 MHz 35.75 52.50
A180AH-37 36-40 MHz 35.75 52.50
A180AH-39 39-45 MHz 35.75 52.50
A180AH-45 45-52 MHz 35.75 52.50
A180AH-47 47-54 MHz 35.75 52.50
Low Band Unity Gain, Series Fed, Brite* Finish
A1801A-27 26-31 MHz 35.75 52.50
A1801A-30 30-35 MHz 35.75 52.50
A1801A-34 34-37 MHz 35.75 52.50
A1801A-37 36-40 MHz 35.75 52.50
A1801A-39 39-45 MHz 35.75 52.50
A1801A-45 45-52 MHz 35.75 52.50
A1801A47 47-54 MHz 35.75 52.50
VHF 1/2 Wave, No Ground Plane, Brite* Finish
A1812A-44 144-174 MHz 37.00 54.60
A1828A-00 200-225 MHz 37.00 54.60
UHF 3 dB Gain, 5/8 Wave, Brite* Finish
A1843A-06 406-430 MHz 34.25 50.40
A1843A-30 430-450 MHz 34.25 50.40
A1843A-50 450-470 MHz 34.25 50.40
A1843A-70 470-490 MHz 34.25 50.40
A1843A-90 490-512 MHz 34.25 50.40
UHF 5 dB Gain, 5/8 Wave over 5/8 Wave, Brite* Finish
A1845A-06 406-430 MHz 40.00 58.80
A1845A-30 430-450 MHz 40.00 58.80
A1845A-50 450-470 MHz 40.00 58.80
A1845A-70 470-490 MHz 40.00 58.80
A1845A-90 490-512 MHz 40.00 58.80
UHF 1/2 Wave, No Ground Plane Brite* Finish
A1842A-06 406-430 MHz 44.00 65.10
A1842A-30 430-450 MHz 44.00 65.10
A1842A-50 450-470 MHz 44.00 65.10
A1842A-70 470-490 MHz 44.00 65.10
A1842A-90 490-512 MHz 44.00 65.10
BLACK* FINISH *Add for Black Finish

6.00

Enter a quantity in an items box and click order to add it to your cart.

Register  | SpecialsRentalsGovernment Agencies  | Product LinesCellular | ContactTerms/Condition/Shipping